Hormones types and their functions, what tissues they target and what receptors they have, all these we will discuss in this article. Hormones are active chemicals that control different functions in our body. Hormones decide which shape and health status our body should take. There are more than 50 hormone types in human body that are identified by scientists. In order to get the body shape that we prefer, we need to focus on some hormones more than other. For example a transgender who goes through female hormone therapy prefers to look like a women. Therefore he focuses on estrogen and progesterone. While a bodybuilder who tries to focus on building muscles should focusing on sex hormones and peptide hormones. However, hormones carrying messages through your blood to your organs, bones, skin, muscles and other tissues to determine the shape and functions. These signals tell your body what to do and when to do it.
Hormones are released by our glands to create our endocrine system which control many different body processes, including: anabolism and catabolism (metabolism) besides, control blood pressure and blood sugar. Usually, body strive after regulation which called (Homeostasis which means constant internal balance). Hormones are also responsible for growth and development of organs, sexual function, water and electrolyte balance, body temperature, reproduction, mood, hunger, energy, sleep-wake cycle, hair and skin quality. The most important question is how we can control the hormones in our body to archive the optimal function. First we must focus on diet and environment. Then the psychological impact.
Hormones types
The hormones types can be divided into steroid hormones such as adrenal hormones (corticoids) and sex hormones which is for male androgens E.g., Testosterone and for female oestrogens and progesterone. Recently Vitamin D3 identified as steroid hormones. There are also peptide hormones such as insulin and glucagon, thyroidal hormone and Prostaglandins. Here down is the table for hormones types listing. In the next articles we will discuss hormones that are related to the muscles growth. Subscribe for free to get our newsletter to your mail address.
Quick listing link to the hormones types
Name. | Type | Tissue | Effect |
(or epinephrine) | Amino acid derivative | blood pressure, glycogenolysis, lipolysis, etc. | |
Amino acid derivative | |||
Noradrenaline (or norepinephrine) | Amino acid derivative | blood pressure, glycogenolysis, lipolysis, etc. | |
Amino acid derivative | peripheral tissue of thyroid gland | increased metabolism | |
Amino acid derivative | similar effect as T3 but much weaker; converted to T3 in target cells | ||
Amino acid derivative | substantia nigra (mainly) | regulation of cellular cAMP levels, prolactin antagonist | |
Eicosanoid | All nucleated cells | ||
Eicosanoid | increase vascular permeability | ||
Eicosanoid | |||
Eicosanoid | vasoconstriction, Platelet Aggregation | ||
(or Islet Amyloid Polypeptide) | Peptide | slowing down gastric emptying, inhibition of digestive secretion, in order to reduce food intake | |
(or Müllerian-inhibiting factor/hormone) | Peptide | Inhibit release of prolactin and TRH from anterior pituitary | |
Peptide | |||
(or corticotropin) | Peptide | synthesis of corticosteroids (glucocorticoids and androgens) in adrenocortical cells | |
Angiotensinogen and | Peptide | release of aldosterone from adrenal cortex dipsogen. | |
(or vasopressin, arginine vasopressin) | Peptide | retention of water in kidneys | |
(or atriopeptin) | Peptide | increase sodium and GFR excretion, antagonize venal constriction, inhibit renin secretion | |
Peptide | (To a minor degree than ANP) reduce blood pressure by: reducing systemic vascular resistance, reducing blood water, sodium and fats | ||
Peptide | Construct bone, reduce blood Ca2+ | ||
Peptide | Release of digestive enzymes from pancreas | ||
Peptide | Release ACTH from anterior pituitary | ||
Peptide | depression of neuronal activity; induction of slow-wave sleep; reduction of locomotor activity; activation of cation selective currents not responsive to somatostatin | ||
Peptide | Regulate pain | ||
Peptide | Smooth muscle contraction of medium-sized vessels | ||
Peptide | Stimulate erythrocyte production | ||
Peptide | In female: stimulates maturation of Graafian follicles in ovary. In male: spermatogenesis, enhances production of androgen-binding protein by the Sertoli cells of the testes | ||
Peptide | central nervous system and gastrointestinal tract | modulation and inhibition of action potentials in neurons | |
Peptide | Induces insulin secretion | ||
Peptide | Secretion of gastric acid by parietal cells | ||
Peptide | Stimulate appetite, secretion of growth hormone from anterior pituitary gland | ||
Peptide | glycogenolysis and gluconeogenesis in liver increases blood glucose level | ||
Peptide | Stimulates the adenylyl cyclase pathway, resulting in increased synthesis and release of insulin | ||
Peptide | Release of FSH and LH from anterior pituitary. | ||
Growth hormone -releasing hormone | Peptide | Release GH from anterior pituitary | |
Peptide | inhibits iron export from cells | ||
Peptide | promote maintenance of corpus luteum during beginning of pregnancy Inhibit immune response, towards the human embryo. | ||
Peptide | increase production of insulin and IGF-1 increase insulin resistance and carbohydrate intolerance | ||
Peptide | stimulates growth and cell reproduction Release Insulin-like growth factor 1 from liver | ||
Peptide | Inhibit production of FSH | ||
Peptide | Intake of glucose, glycogenesis and glycolysis in liver and muscle from blood intake of lipids and synthesis of triglycerides in adipocytes Other anabolic effects | ||
(or somatomedin) | Peptide | insulin-like effects regulate cell growth and development | |
Peptide | decrease of appetite and increase of metabolism. | ||
Peptide | lipolysis and steroidogenesis, | ||
Peptide | In female: ovulation In male: stimulates Leydig cell production of testosterone | ||
Peptide | melanogenesis by melanocytes in skin and hair | ||
Peptide | stimulates gastric activity | ||
Peptide | wakefulness and increased energy expenditure, increased appetite | ||
Peptide | Favors muscle function, memory formation, testosterone synthesis and energy expenditure[1] | ||
(or pitocin) | Peptide | release breast milk Stimulates contraction of cervix and vagina. Involved in orgasm, trust between people,[2] and circadian homeostasis (body temperature, activity level, wakefulness).[3] | |
Peptide | Self-regulation of pancreatic secretions (endocrine and exocrine). It also affects hepatic glycogen levels and gastrointestinal secretions. | ||
Peptide | increase blood Ca2+: · indirectly stimulate osteoclasts · Ca2+ reabsorption in kidney · activate vitamin D (Slightly) decrease blood phosphate: · (decreased reuptake in kidney but increased uptake from bones · activate vitamin D ) | ||
Peptide | multiple | Stimulates enterochromaffin-like cells | |
(or leuteotropic hormone) | Peptide | milk production in mammary glands | |
Peptide | Release prolactin from anterior pituitary | ||
Peptide | Corpus luteum, Uterus, placenta, and Mammary gland | Unclear in humans | |
Peptide | Activates the renin–angiotensin system by producing angiotensin I of angiotensinogen | ||
Peptide | Secretion of bicarbonate from liver, pancreas and duodenal Brunner’s glands Enhances effects of cholecystokinin Stops production of gastric juice | ||
(or growth hormone–inhibiting hormone or growth hormone release–inhibiting hormone or somatotropin release–inhibiting factor or somatotropin release–inhibiting hormone) | Peptide | Inhibit release of GH and TRH from anterior pituitary Reduces smooth muscle contractions and blood flow within the intestine[4] | |
Peptide | |||
(or thyrotropin) | Peptide | secrete thyroxine (T4) and triiodothyronine (T3) | |
Peptide | Release thyroid-stimulating hormone (primarily) | ||
Peptide | gut, pancreas, and suprachiasmatic nuclei of the hypothalamus | stimulates contractility in the heart, causes vasodilation, increases glycogenolysis, lowers arterial blood pressure and relaxes the smooth muscle of trachea, stomach and gall bladder | |
Peptide | gut | regulates electrolyte and water transport in intestinal epithelia. | |
Peptide | renal tissues | regulates electrolyte and water transport in renal epithelia. |
Read more on Growth hormones on astrakos.com